| Nr: | Denumire: | Cifra de afaceri 2006 (mil.euro) | Profit 2006 (mil.euro) |
|---|---|---|---|
| 1. | Omnilogic | 86,68 | 1,89 |
| 2. | Tornado Systems | 80,71 | 0,85 |
| 3. | Scop Computers | 64,19 | 0,55 |
| 4. | Asesoft Distribution | 57,33 | 2,85 |
| 5. | R.H.S Company | 53,51 | 1,19 |
| 6. | Agis Computer | 44,60 | 1,60 |
| 7. | Aline Distribution Group | 41,46 | 1,32 |
| 8. | Despec Romania | 38,64 | 0,57 |
| 9. | Proca | 36,00 | N/A |
| 10. | Asbis | 30,11 | 0,19 |
| 11. | MB Distribution | 24,49 | 0,99 |
| Comentarii | Comenteaza acest top |
Isi pregatesc vacante cu minim jumatate de an inainte si cumpara la discount-uri...
Peste 14.000 de investitori imobiliari care au vandut imobile si terenuri in...
EURO = 4.0824 lei
|
DOLAR = 3.0084 lei
Convertor valutar